Remote sensing
The space segment component of a global positioning system is made of
- Acomputers.
- Bsatellites.
- Cmonitors.
- Dcompass.
Using information in the table above, which country has a positive net migration?
| country | in-migration | out-migration |
|---|---|---|
| South Africa | 20 000 | 8 000 |
| Zimbabwe | 5 000 | 45 000 |
| Mozambique | 2 000 | 80 000 |
| Malawi | 3 000 | 78 000 |
The illustration above is best described as
| EXPORTS | VALUE $ | IMPORTS | VALUE $ |
|---|---|---|---|
| Gold | 896 million | Petroleum | 1.19 billion |
| Diamonds | 206 million | Maize | 285 million |
| Tobacco | 383 million | Electricity | 162million |
Sit the paper here to see which ones you got right. Danho explains every question, keeps your score, and works without a connection.